Total Tickets Available: 761 Tickets Sorted By: Price: Low to High | = "Featured" Web Special
|
|
| Section: 332 Row: 15 Notes: IN HAND . | | $6.00 each | 
|
| Section: PARKING Row: LOT K Notes: Premium Parking Lot K. On Monroe Directly Across from UC. | | $8.00 each | 
|
| Section: PARKING PASS Row: LOT K Notes: Parking Pass Only - Lot K, next to United Center. | | $8.00 each | 
|
| Section: KETEL ONE Row: CLUB Notes: PASSES ONLY TO THE PRIVATE CLUB THAT LOOKS ONTO THE LOCKER ROOM HALLWAY YOU MUST ALSO HAVE A GAME-DAY TICKET | | $10.00 each | 
|
| Section: LOT C Row: PARKING PASS Notes: PREMIUM CLUB PARKING PASS IN LOT C ON MADISON STREET ACROSS FROM UNITED CENTER! | | $10.00 each | 
|
| Section: PARKING Row: LOT K Notes: THIS IS PARKING ONLY | | $10.00 each | 
|
| Section: 331 Row: 16 Notes: Buy Any Amount | | $10.00 each | 
|
| Section: 311 Row: 11 | | $12.00 each | 
|
| Section: 324 Row: 9 | | $13.00 each | 
|
| Section: 332 Row: 14 | | $15.00 each | 
|
| Section: 310 Row: 16 | | $15.00 each | 
|
| Section: 311 Row: 16 | | $15.00 each | 
|
| Section: 308 Row: 13 | | $15.00 each | 
|
| Section: 325 Row: 12 | | $15.00 each | 
|
| Section: 302 Row: 10 Notes: Just Off Center - Above Penalty Circles | | $15.00 each | 
|
| Section: 302 Row: 09 Notes: Just Off Center - Above Penalty Circles | | $15.00 each | 
|
| Section: 304 Row: 9 | | $15.00 each | 
|
| Section: 331 Row: 8 | | $15.00 each | 
|
| Section: 314 Row: 8 | | $15.00 each | 
|
| Section: 331 Row: 17 Notes: Blackhawks attack zone. | | $15.00 each | 
|
| Section: 321 Row: 17 Notes: Blackhawks attack zone. | | $15.00 each | 
|
| Section: 321 Row: 16 Notes: Blackhawks attack zone. | | $15.00 each | 
|
| Section: 330 Row: 15 Notes: Blackhawks attack zone. | | $15.00 each | 
|
| Section: PARKING Row: LOT C | | $15.00 each | 
|
| Section: 321 Row: 13 Notes: Corner - 3rd Level - WHere Hawk's Shoot Twice - Can be Shipped or E-mailed | | $15.00 each | 
|
| Section: 307 Row: 14 | | $15.00 each | 
|
| Section: 328 Row: 11 Notes: Chicago 'shoot twice' side! | | $16.00 each | 
|
| Section: 322 Row: 11 Notes: Corners :: Chicago 'shoot twice' side! | | $16.00 each | 
|
| Section: 325 Row: 11 Notes: Chicago 'shoot twice' side! | | $16.00 each | 
|
| Section: 324 Row: 11 Notes: Chicago 'shoot twice' side! | | $16.00 each | 
|
| Section: 329 Row: 9 | | $17.00 each | 
|
| Section: 325 Row: 13 | | $17.00 each | 
|
| Section: 308 Row: 17 | | $18.00 each | 
|
| Section: 307 Row: 02 Notes: Corner Ice - Low Row | | $19.00 each | 
|
| Section: 306 Row: 9 | | $19.00 each | 
|
 | Section: 326 Row: 15 ON THE AISLE Notes: eTickets Ship ASAP! | | $20.00 each | 
|
| Section: LOT K Row: PARKING Notes: OFFICIAL BLACKHAWKS PARKING PASS. | | $20.00 each | 
|
 | Section: 308 Row: 8 | | $20.00 each | 
|
 | Section: 314 Row: 05 Notes: LOW ROW CORNER | | $20.00 each | 
|
| Section: PARKING Row: PASS Notes: LOT C PARKING PASS (not admission to event) | | $20.00 each | 
|
 | Section: 308 Row: 03 Notes: LOW ROW UPPER END | | $20.00 each | 
|
| Section: 323 Row: 12 | | $20.00 each | 
|
| Section: 330 Row: 12 | | $20.00 each | 
|
| Section: 303 Row: 17 | | $22.00 each | 
|
| Section: 320 Row: 11 Notes: ZONE WHERE HAWKS SHOOT TWICE | | $23.00 each | 
|
| Section: 332 Row: 15 | | $24.00 each | 
|
| Section: 313 Row: 13 Notes: CAN FEDEX or EMAIL TICKETS TO YOU! | | $25.00 each | 
|
| Section: PARKING Row: VIPJORDAN Notes: PARKING ONLY YOU MUST ALSO HAVE A GAME DAY TICKET TO SEE THE GAME | | $25.00 each | 
|
 | Section: 314 Row: 04 Notes: LOW ROW CORNER | | $25.00 each | 
|
| Section: PARKING Row: GREEN | | $25.00 each | 
|
 | Section: 304 Row: 05 Notes: UPPER CORNER LOW ROW | | $25.00 each | 
|
| Section: 316 Row: 10 | | $25.00 each | 
|
| Section: 310 Row: 2 Notes: 2nd row, Blackhawks net side. | | $27.00 each | 
|
| Section: 329 Row: 4 Notes: 27$ FACE VALUE . LOW ROW UPPER CORNER | | $27.00 each | 
|
| Section: 301 Row: 16 Notes: Center Ice ~ Ship Mid September | | $27.00 each | 
|
| Section: 307 Row: 2 Notes: 2nd row! Visitors attack zone! | | $27.00 each | 
|
| Section: 301 Row: 10 Notes: Center Ice | | $27.00 each | 
|
| Section: 303 Row: 16 | | $27.00 each | 
|
| Section: 334 Row: 12 Notes: Center Ice - 3rd Level - Can be Shipped or E-mailed | | $27.00 each | 
|
| Section: 332 Row: 17 | | $28.00 each | 
|
| Section: 303 Row: 13 | | $28.00 each | 
|
| Section: 334 Row: 11 Notes: Center Ice - 3rd Level - Can be Shipped or E-mailed | | $28.00 each | 
|
| Section: 334 Row: 15 Notes: Center Ice | | $29.00 each | 
|
| Section: 334 Row: 15 Notes: Center Ice | | $29.00 each | 
|
| Section: 333 Row: 13 Notes: FEDEX OR EMAIL - FACEOFF CIRCLE SEATS - BLACKHAWKS SHOOT TWICE THIS END! | | $29.00 each | 
|
| Section: 304 Row: 12 Notes: Aisle Seats | | $29.00 each | 
|
| Section: 301 Row: 7 Notes: CENTER ICE | | $30.00 each | 
|
| Section: 332 Row: 9 Notes: Hawks Shoot Twice - Face Off Circle | | $30.00 each | 
|
 | Section: 304 Row: 04 Notes: UPPER CORNER LOW ROW | | $30.00 each | 
|
 | Section: 313 Row: 02 Notes: LOW ROW CORNER ICE | | $30.00 each | 
|
| Section: 301 Row: 12 Notes: Includes Premium Parking Pass in Lot C. Center Ice. | | $30.00 each | 
|
| Section: 301 Row: 14 Notes: Center Ice | | $34.00 each | 
|
| Section: 334 Row: 16 Notes: Center Ice Sell as 4 for all Friday, Saturday & Sunday games! Tickets Will Arrive On 9/18/2008 | | $35.00 each | 
|
| Section: 304 Row: 13 Notes: Aisle Seats Closest to 303 | | $35.00 each | 
|
| Section: 334 Row: 16 Notes: SELL AS 3 OR 6 ONLY! SHIP MID SEPTEMBER Tickets Will Arrive On 9/16/2008 | | $35.00 each | 
|
| Section: 321 Row: 14 | | $36.00 each | 
|
| Section: 331 Row: 3 Notes: Blackhawks Shoot 2x Third Row of Section | | $38.00 each | 
|
| Section: 331 Row: 2 Notes: Blackhawks Shoot 2x Second Row of Section | | $38.00 each | 
|
| Section: 306 Row: 17 | | $38.00 each | 
|
| Section: 302 Row: 1 Notes: FIRST ROW UPPER LEVEL SEATS | | $39.00 each | 
|
| Section: 316 Row: 8 Notes: Near Center Ice | | $39.00 each | 
|
| Section: 301 Row: 9 Notes: Center Ice 1/2 way up | | $43.00 each | 
|
| Section: 320 Row: 09 Notes: hawks shoot twice | | $44.00 each | 
|
| Section: 320 Row: 08 Notes: hawks shoot twice | | $44.00 each | 
|
| Section: 302 Row: 09 | | $49.00 each | 
|
| Section: 319 Row: 2 Notes: Blue line view - 2nd row | | $49.00 each | 
|
| Section: 320 Row: 1 Notes: Face off circle view - front row | | $49.00 each | 
|
 | Section: 213 Row: 08 | | $54.00 each | 
|
| Section: 328 Row: 1 | | $54.00 each | 
|
 | Section: 205 Row: 07 | | $54.00 each | 
|
| Section: 301 Row: 8 Notes: 8TH ROW CENTER ICE. Tickets Will Arrive On 9/18/2008 | | $55.00 each | 
|
| Section: 332 Row: 8 | | $59.00 each | 
|
| Section: 312 Row: 1 | | $60.00 each | 
|
| Section: 333 Row: 1 Notes: 1st Row, Hawks Double Attack Zone | | $63.00 each | 
|
| Section: 204 Row: 01 | | $64.00 each | 
|
| Section: 316 Row: 1 Notes: 1ST ROW CENTER ICE ~ SELL AS FOUR FOR ALL FRIDAY, SATURDAY & SUNDAY GAMES Tickets Will Arrive On 9/16/2008 | | $67.00 each | 
|
| Section: 212 Row: 01 | | $68.00 each | 
|
| Section: 205 Row: 1 Notes: Front Row - Aisle Seats - Club Level | | $69.00 each | 
|
| Section: 104 Row: 10 | | $73.00 each | 
|
| Section: 116 Row: 18 | | $74.00 each | 
|
 | Section: 118 Row: 17 | | $74.00 each | 
|
 | Section: 109 Row: 19 Notes: LOWER LEVEL NEXT TO GOAL | | $74.00 each | 
|
| Section: 109 Row: 10 | | $78.00 each | 
|
| Section: 105 Row: 14 Notes: Lower Level :: Behind the goal :: Elevated above the glass | | $79.00 each | 
|
| Section: 107 Row: 13 Notes: LOWER LEVEL-13TH ROW FROM ICE | | $81.00 each | 
|
| Section: 103 Row: 13 Notes: GOAL LINE LOWER LEVEL-13TH ROW FROM ICE | | $81.00 each | 
|
| Section: 307 Row: 1 | | $81.00 each | 
|
| Section: 103 Row: 6 Notes: Aisle Seats Closest to Section 102 - 6 Rows from the Ice | | $83.00 each | 
|
| Section: 120 Row: 13 | | $83.00 each | 
|
| Section: 104 Row: 18 Notes: Lower Level Corner Seating | | $83.00 each | 
|
| Section: 120 Row: 15 | | $83.00 each | 
|
| Section: 104 Row: 6 Notes: 6th Row Off Ice - Can be Shipped or E-mailed | | $83.00 each | 
|
| Section: 103 Row: 3 Notes: Face Off Circle - 3rd Row Off Ice - Can be Shipped or E-mailed | | $83.00 each | 
|
| Section: 114 Row: 19 | | $83.00 each | 
|
| Section: 107 Row: 15 Notes: . | | $83.00 each | 
|
| Section: 108 Row: 18 Notes: Lower Level Corner | | $83.00 each | 
|
| Section: 213 Row: 8 Notes: CLUB LEVEL | | $83.00 each | 
|
| Section: 107 Row: 17 | | $83.00 each | 
|
| Section: 107 Row: 16 Notes: Coyotes attack zone. | | $83.00 each | 
|
| Section: 107 Row: 17 Notes: . | | $83.00 each | 
|
| Section: 119 Row: 18 | | $83.00 each | 
|
| Section: 210 Row: 1 Notes: FRONT ROW CLUB SEATS! INCLUDES CLUB ACCESS AND WAITRESS SERVICE! | | $87.00 each | 
|
| Section: 102 Row: 8 | | $93.00 each | 
|
| Section: 214 Row: 1 Notes: Club Level - 1st Row - Of The Game! | | $93.00 each | 
|
| Section: 213 Row: 1 | | $93.00 each | 
|
| Section: 218 Row: 8 | | $93.00 each | 
|
| Section: 103 Row: 7 Notes: Just 7 Rows From the Ice. TICKETS WILL BE SENT VIA AN EMAIL ATTACHMENT. | | $93.00 each | 
|
| Section: Lower Level Cen Row: 4 Notes: SEATS ARE IN THE 4th ROW FROM THE ICE | | $93.00 each | 
|
| Section: 102 Row: 5 Notes: 5 Rows from Ice Near Bench | | $97.00 each | 
|
 | Section: 110 Row: 06 | | $98.00 each | 
|
| Section: 110 Row: 15 | | $98.00 each | 
|
 | Section: 113 Row: 06 | | $98.00 each | 
|
| Section: 113 Row: 08 Notes: Hawks shoot twice | | $98.00 each | 
|
| Section: 120 Row: 12 Notes: Blackhawks attack twice | | $102.00 each | 
|
| Section: 103 Row: 8 | | $102.00 each | 
|
| Section: 103 Row: 18 Notes: Lower Level - Corner, 18 Rows Up From The Ice. | | $103.00 each | 
|
| Section: 109 Row: 4 Notes: 4TH ROW RED LINE- CLOSER TO SEC 110 | | $106.00 each | 
|
| Section: 110 Row: 6 Notes: BLUE LINE | | $108.00 each | 
|
| Section: 102 Row: 13 | | $108.00 each | 
|
| Section: 116 Row: 10 | | $108.00 each | 
|
| Section: 110 Row: 8 | | $112.00 each | 
|
| Section: 113 Row: 7 | | $112.00 each | 
|
| Section: 102 Row: 15 Notes: Lower Level Goal Line - Can be Shipped or E-mailed | | $113.00 each | 
|
| Section: 102 Row: 6 | | $113.00 each | 
|
| Section: 102 Row: 3 Notes: Up to 4 . Seats Just 3 Rows From the Ice! TICKETS WILL BE SENT VIA AN EMAIL ATTACHMENT. | | $113.00 each | 
|
| Section: 113 Row: 7 | | $113.00 each | 
|
| Section: 121 Row: 3 Notes: 3rd Row From The Glass - Hawks Shoot Twice | | $113.00 each | 
|
| Section: |