Total Tickets Available: 1698 Tickets Sorted By: Price: Low to High | = "Featured" Web Special
|
|
| Section: KETEL ONE Row: CLUB Notes: PASSES ONLY TO THE PRIVATE CLUB THAT LOOKS ONTO THE LOCKER ROOM HALLWAY YOU MUST ALSO HAVE A GAME-DAY TICKET | | $10.00 each | 
|
| Section: LOT C Row: PARKING PASS Notes: PREMIUM CLUB PARKING PASS IN LOT C ON MADISON STREET ACROSS FROM UNITED CENTER! | | $15.00 each | 
|
| Section: LOT K Row: PARKING PASS Notes: PREMIUM CLUB PARKING PASS IN LOT K ON MONROE STREET ACROSS FROM UNITED CENTER! | | $15.00 each | 
|
| Section: PARKING Row: LOT C | | $15.00 each | 
|
| Section: 330 Row: 17 Notes: 15$ FACE VALUE . UPPER CORNER WILL SPLIT | | $19.00 each | 
|
| Section: 328 Row: 13 | | $20.00 each | 
|
| Section: 330 Row: 13 | | $20.00 each | 
|
 | Section: 314 Row: 11 | | $20.00 each | 
|
| Section: 325 Row: 16 Notes: Attack End/Blackhawks shoot twice | | $20.00 each | 
|
| Section: PARKING Row: LOT K Notes: Premium Parking Lot K. On Monroe Directly Across from UC. | | $20.00 each | 
|
| Section: 321 Row: 15 | | $20.00 each | 
|
| Section: 325 Row: 17 Notes: Attack End/Blackhawks shoot twice | | $20.00 each | 
|
| Section: PARK PASS Row: LOT K | | $20.00 each | 
|
| Section: LOT K Row: PARKING Notes: OFFICIAL BLACKHAWKS PARKING PASS. | | $20.00 each | 
|
| Section: PARKING PASS Row: LOT K Notes: Parking Pass Only - Lot K, next to United Center. | | $20.00 each | 
|
| Section: 323 Row: 12 | | $20.00 each | 
|
| Section: 314 Row: 11 | | $20.00 each | 
|
| Section: PARKING Row: PASS--LOT K | | $20.00 each | 
|
 | Section: 308 Row: 8 | | $23.00 each | 
|
| Section: 306 Row: 9 | | $24.00 each | 
|
| Section: 307 Row: 8 | | $25.00 each | 
|
| Section: 329 Row: 17 | | $25.00 each | 
|
| Section: 310 Row: 17 | | $25.00 each | 
|
| Section: 311 Row: 16 | | $25.00 each | 
|
 | Section: 326 Row: 14/15 AISLE Notes: Piggy Back Pairs. Both Pairs Are On The Same Aisle! eTickets Ship ASAP! | | $25.00 each | 
|
| Section: 310 Row: 16 | | $25.00 each | 
|
| Section: 321 Row: 16 Notes: Blackhawks shoot twice. | | $25.00 each | 
|
| Section: 321 Row: 17 Notes: Blackhawks shoot twice. | | $25.00 each | 
|
 | Section: PARKING Row: PKG Notes: Parking Pass Only! Not a Ticket LOT C | | $25.00 each | 
|
| Section: PARKING Row: LOT K Notes: THIS IS PARKING ONLY | | $25.00 each | 
|
| Section: 331 Row: 17 Notes: Blackhawks shoot twice. | | $25.00 each | 
|
| Section: 330 Row: 15 Notes: Blackhawks shoot twice. | | $25.00 each | 
|
| Section: 307 Row: 13 | | $26.00 each | 
|
| Section: 329 Row: 4 Notes: 27$ FACE VALUE . LOW ROW UPPER CORNER | | $27.00 each | 
|
| Section: 324 Row: 9 | | $28.00 each | 
|
| Section: 324 Row: 10 | | $28.00 each | 
|
| Section: 305 Row: 14 | | $29.00 each | 
|
| Section: 311 Row: 12 | | $29.00 each | 
|
| Section: 322 Row: 14 | | $29.00 each | 
|
| Section: 305 Row: 15 | | $29.00 each | 
|
| Section: 322 Row: 15 | | $29.00 each | 
|
| Section: 323 Row: 13 | | $29.00 each | 
|
| Section: 331 Row: 8 | | $30.00 each | 
|
| Section: 329 Row: 15 | | $30.00 each | 
|
| Section: PARK PASS Row: LOT H | | $30.00 each | 
|
| Section: 314 Row: 8 | | $30.00 each | 
|
| Section: 304 Row: 9 | | $30.00 each | 
|
| Section: 325 Row: 11 Notes: Chicago 'shoot twice' side! | | $30.00 each | 
|
| Section: 324 Row: 11 Notes: Chicago 'shoot twice' side! | | $30.00 each | 
|
| Section: 327 Row: 11 Notes: Chicago 'shoot twice' side! | | $30.00 each | 
|
| Section: 312 Row: 11 | | $30.00 each | 
|
| Section: 327 Row: 11 Notes: Chicago 'shoot twice' side! | | $30.00 each | 
|
| Section: 328 Row: 11 Notes: Chicago 'shoot twice' side! | | $32.00 each | 
|
| Section: 322 Row: 11 Notes: Corners :: Chicago 'shoot twice' side! | | $32.00 each | 
|
| Section: 313 Row: 10 Notes: Corners :: Dallas 'shoot twice' side | | $32.00 each | 
|
| Section: 311 Row: 9 | | $33.00 each | 
|
| Section: 330 Row: 14 | | $33.00 each | 
|
| Section: 312 Row: 10 | | $34.00 each | 
|
| Section: 330 Row: 16 | | $34.00 each | 
|
| Section: 314 Row: 13 Notes: UPPER LEVEL GOAL LINE | | $35.00 each | 
|
| Section: 310 Row: 15 | | $35.00 each | 
|
| Section: PARKING Row: PASS Notes: LOT C PARKING PASS (not admission to event) | | $35.00 each | 
|
| Section: 307 Row: 14 | | $35.00 each | 
|
| Section: 308 Row: 13 | | $35.00 each | 
|
| Section: 314 Row: 16 Notes: UPPER LEVEL GOAL LINE | | $35.00 each | 
|
| Section: 314 Row: 17 Notes: UPPER LEVEL GOAL LINE | | $35.00 each | 
|
| Section: 304 Row: 12 Notes: Aisle Seats | | $35.00 each | 
|
| Section: 311 Row: 11 | | $35.00 each | 
|
| Section: 304 Row: 13 Notes: Aisle Seats Closest to 303 | | $35.00 each | 
|
| Section: PARKING Row: VIPJORDAN Notes: PARKING ONLY YOU MUST ALSO HAVE A GAME DAY TICKET TO SEE THE GAME | | $35.00 each | 
|
| Section: 307 Row: 17 Notes: Tickets Will Arrive On 10/1/2008 | | $38.00 each | 
|
| Section: 311 Row: 10 Notes: Tickets are in Hand! Ready to be
Delivered, E-mailed, or Shipped! | | $39.00 each | 
|
| Section: 321 Row: 13 | | $39.00 each | 
|
| Section: 333 Row: 11 Notes: Blue Line! :: Chicago 'shoot twice' side :: Upper level | | $39.00 each | 
|
| Section: 306 Row: 17 | | $39.00 each | 
|
| Section: 322 Row: 5 | | $39.00 each | 
|
| Section: 331 Row: 16 Notes: Buy Any Amount | | $39.00 each | 
|
| Section: 328 Row: 9 | | $39.00 each | 
|
| Section: 329 Row: 14 Notes: BUY ANY AMOUNT | | $39.00 each | 
|
| Section: 306 Row: 10 | | $43.00 each | 
|
| Section: 325 Row: 12 | | $44.00 each | 
|
| Section: 323 Row: 10 | | $44.00 each | 
|
| Section: 301 Row: 15 Notes: CENTER ICE | | $44.00 each | 
|
| Section: 331 Row: 8 Notes: ISLE SEATS, END WHERE HAWKS SHOOT TWICE,
SHIPS MID-LATE SEPT (NO SINGLES) | | $44.00 each | 
|
| Section: 303 Row: 14 | | $47.00 each | 
|
| Section: 329 Row: 9 | | $49.00 each | 
|
 | Section: 308 Row: 03 Notes: LOW ROW UPPER END | | $49.00 each | 
|
| Section: 301 Row: 12 Notes: Includes Premium Parking Pass in Lot C. Center Ice. | | $49.00 each | 
|
 | Section: 309 Row: 02 Notes: LOW ROWUPPER END | | $49.00 each | 
|
| Section: 333 Row: 12 Notes: Seats are between the nets and in the Blackhawks attack zone. | | $49.00 each | 
|
| Section: 332 Row: 16 | | $49.00 each | 
|
| Section: 307 Row: 2 Notes: 2nd row! Visitors attack zone! | | $49.00 each | 
|
| Section: 310 Row: 2 Notes: 2nd row! Visitors attack zone! | | $49.00 each | 
|
| Section: 307 Row: 17 Notes: Tickets Will Arrive On 10/1/2008 | | $49.00 each | 
|
 | Section: 314 Row: 05 Notes: LOW ROW CORNER | | $52.00 each | 
|
 | Section: 304 Row: 05 Notes: UPPER CORNER LOW ROW | | $52.00 each | 
|
| Section: 332 Row: 15 | | $53.00 each | 
|
| Section: 310 Row: 14 | | $53.00 each | 
|
| Section: 325 Row: 13 | | $54.00 each | 
|
| Section: 332 Row: 14 | | $54.00 each | 
|
| Section: 332 Row: 12 Notes: UPPER LEVEL GOAL LINE | | $54.00 each | 
|
| Section: 334 Row: 15 | | $54.00 each | 
|
| Section: 303 Row: 16 | | $54.00 each | 
|
| Section: 303 Row: 13 | | $54.00 each | 
|
| Section: 333 Row: 10 | | $54.00 each | 
|
 | Section: 313 Row: 02 Notes: LOW ROW CORNER ICE | | $54.00 each | 
|
| Section: 332 Row: 11 Notes: UPPER LEVEL GOAL LINE | | $54.00 each | 
|
| Section: 303 Row: 12 Notes: 40$ FACE UPPER EVEN W/ GOAL | | $54.00 each | 
|
| Section: 332 Row: 10 Notes: UPPER LEVEL GOAL LINE | | $54.00 each | 
|
| Section: 314 Row: 7 Notes: UPPER LEVEL GOAL LINE | | $54.00 each | 
|
| Section: 314 Row: 6 Notes: UPPER LEVEL GOAL LINE | | $54.00 each | 
|
 | Section: 314 Row: 04 Notes: LOW ROW CORNER | | $54.00 each | 
|
| Section: 303 Row: 17 | | $54.00 each | 
|
 | Section: 304 Row: 04 Notes: UPPER CORNER LOW ROW | | $56.00 each | 
|
| Section: 307 Row: 16 Notes: Tickets Will Arrive On 10/1/2008 | | $57.00 each | 
|
| Section: 313 Row: 03 Notes: Corner Ice - Low Row | | $58.00 each | 
|
| Section: 307 Row: 02 Notes: Corner Ice - Low Row | | $58.00 each | 
|
| Section: 305 Row: 2 | | $59.00 each | 
|
| Section: 301 Row: 16 | | $59.00 each | 
|
| Section: 307 Row: 15 Notes: Tickets Will Arrive On 10/1/2008 | | $60.00 each | 
|
| Section: 324 Row: 6 | | $64.00 each | 
|
| Section: 324 Row: 7 | | $64.00 each | 
|
| Section: 313 Row: 13 Notes: CAN FEDEX or EMAIL TICKETS TO YOU! | | $64.00 each | 
|
| Section: 305 Row: 05 | | $64.00 each | 
|
| Section: 323 Row: 12 | | $65.00 each | 
|
| Section: 334 Row: 16 Notes: Center Ice Sell as 4 for all Friday, Saturday & Sunday games! Tickets Will Arrive On 9/18/2008 | | $66.00 each | 
|
| Section: 333 Row: 13 Notes: FACEOFF CIRCLE SEATS! BLACKHAWKS SHOOT TWICE THIS END! | | $68.00 each | 
|
| Section: 306 Row: 13 Notes: Immed.del.-ticketfast | | $70.00 each | 
|
| Section: 302 Row: 10 Notes: Just Off Center - Above Penalty Circles | | $73.00 each | 
|
| Section: 302 Row: 09 Notes: Just Off Center - Above Penalty Circles | | $73.00 each | 
|
| Section: 320 Row: 09 Notes: hawks shoot twice | | $74.00 each | 
|
| Section: 301 Row: 10 Notes: Center Ice | | $74.00 each | 
|
| Section: 320 Row: 08 Notes: hawks shoot twice | | $74.00 each | 
|
| Section: 313 Row: 07 | | $74.00 each | 
|
| Section: 313 Row: 06 | | $74.00 each | 
|
| Section: 313 Row: 04 | | $74.00 each | 
|
| Section: 313 Row: 05 | | $74.00 each | 
|
| Section: 334 Row: 14 | | $74.00 each | 
|
| Section: 330 Row: 12 | | $76.00 each | 
|
| Section: 3 |