Total Tickets Available: 1756 Tickets Sorted By: Price: Low to High | = "Featured" Web Special
|
|
| Section: PARKING Row: LOT K Notes: Premium Parking Lot K. On Monroe Directly Across from UC. | | $15.00 each | 
|
| Section: PARKING PASS Row: LOT K Notes: Parking Pass Only - Lot K, next to United Center. | | $15.00 each | 
|
| Section: KETEL ONE Row: CLUB Notes: PASSES ONLY TO THE PRIVATE CLUB THAT LOOKS ONTO THE LOCKER ROOM HALLWAY YOU MUST ALSO HAVE A GAME-DAY TICKET | | $20.00 each | 
|
| Section: LOT K Row: PARKING Notes: OFFICIAL BLACKHAWKS PARKING PASS. | | $20.00 each | 
|
| Section: LOT K Row: PARKING PASS Notes: PREMIUM CLUB PARKING PASS IN LOT K ON MONROE STREET ACROSS FROM UNITED CENTER! | | $25.00 each | 
|
| Section: LOT C Row: PARKING PASS Notes: PREMIUM CLUB PARKING PASS IN LOT C ON MADISON STREET ACROSS FROM UNITED CENTER! | | $25.00 each | 
|
| Section: PARKING Row: LOT K Notes: THIS IS PARKING ONLY | | $25.00 each | 
|
 | Section: PARKING Row: PKG Notes: Parking Pass Only! Not a Ticket LOT C | | $30.00 each | 
|
| Section: PARKING Row: VIPJORDAN Notes: PARKING ONLY YOU MUST ALSO HAVE A GAME DAY TICKET TO SEE THE GAME | | $35.00 each | 
|
| Section: 308 Row: 17 | | $37.00 each | 
|
 | Section: 307 Row: 11 Notes: Ready for shipment. | | $39.00 each | 
|
| Section: 329 Row: 16 Notes: UPPER LEVEL GROUP . ATTACK TWICE | | $39.00 each | 
|
| Section: 307 Row: 14 | | $39.00 each | 
|
| Section: 328 Row: 17 | | $39.00 each | 
|
 | Section: 311 Row: 10 | | $39.00 each | 
|
| Section: 311 Row: 8 | | $43.00 each | 
|
| Section: PARKING Row: PASS Notes: LOT C PARKING PASS (not admission to event) | | $44.00 each | 
|
| Section: 328 Row: 16 | | $44.00 each | 
|
| Section: 325 Row: 17 Notes: Attack End/Blackhawks shoot twice | | $44.00 each | 
|
| Section: 325 Row: 11 | | $44.00 each | 
|
| Section: 325 Row: 16 Notes: Attack End/Blackhawks shoot twice | | $44.00 each | 
|
| Section: 328 Row: 15 | | $44.00 each | 
|
| Section: 328 Row: 13 | | $44.00 each | 
|
| Section: SRO Row: SRO Notes: Standing Room Only - Ticketfast | | $46.00 each | 
|
| Section: 327 Row: 11 Notes: Chicago 'shoot twice' side! | | $48.00 each | 
|
| Section: 305 Row: 14 | | $48.00 each | 
|
| Section: 324 Row: 11 Notes: Chicago 'shoot twice' side! | | $48.00 each | 
|
| Section: 314 Row: 17 Notes: UPPER LEVEL GOAL LINE | | $49.00 each | 
|
| Section: 314 Row: 14 Notes: UPPER LEVEL GOAL LINE | | $49.00 each | 
|
| Section: 310 Row: 7 Notes: UPPER LEVEL BEHIND GOAL | | $49.00 each | 
|
| Section: 328 Row: 9 Notes: Hawk's Shoot Twice - 3rd Level - Can be Shipped or E-mailed | | $49.00 each | 
|
| Section: 321 Row: 13 Notes: Corner - 3rd Level - WHere Hawk's Shoot Twice - Can be Shipped or E-mailed | | $49.00 each | 
|
| Section: 322 Row: 17 | | $49.00 each | 
|
| Section: SRO Row: SRO Notes: Standing Room Only - Etickets . | | $49.00 each | 
|
 | Section: 308 Row: 8 | | $49.00 each | 
|
| Section: 313 Row: 16 | | $49.00 each | 
|
| Section: 305 Row: 17 | | $49.00 each | 
|
| Section: 305 Row: 16 | | $49.00 each | 
|
| Section: 323 Row: 16 | | $52.00 each | 
|
| Section: 328 Row: 11 Notes: Chicago 'shoot twice' side! | | $53.00 each | 
|
| Section: 314 Row: 11 | | $54.00 each | 
|
| Section: 322 Row: 6 | | $54.00 each | 
|
| Section: 322 Row: 7 | | $54.00 each | 
|
| Section: 304 Row: 16 | | $58.00 each | 
|
| Section: 308 Row: 04 | | $58.00 each | 
|
| Section: 330 Row: 16 | | $58.00 each | 
|
| Section: 305 Row: 05 | | $58.00 each | 
|
| Section: 304 Row: 11 | | $59.00 each | 
|
| Section: 332 Row: 15. | | $59.00 each | 
|
| Section: 331 Row: 17 | | $59.00 each | 
|
| Section: 321 Row: 17 | | $59.00 each | 
|
| Section: 322 Row: 13 | | $59.00 each | 
|
 | Section: 313 Row: 11 Notes: eTickets Ship ASAP! | | $59.00 each | 
|
| Section: 321 Row: 16 | | $59.00 each | 
|
 | Section: 326 Row: 15 ON THE AISLE Notes: On The Aisle! eTickets Ship ASAP! | | $59.00 each | 
|
| Section: 304 Row: 10 | | $59.00 each | 
|
| Section: 307 Row: 10 Notes: can be e-mailed | | $60.00 each | 
|
| Section: 329 Row: 9 | | $60.00 each | 
|
| Section: 303 Row: 17 | | $60.00 each | 
|
| Section: 323 Row: 15 | | $60.00 each | 
|
| Section: 323 Row: 14 | | $60.00 each | 
|
| Section: 308 Row: 10 | | $60.00 each | 
|
| Section: 323 Row: 13 | | $60.00 each | 
|
| Section: 324 Row: 10 | | $63.00 each | 
|
| Section: 303 Row: 14 | | $64.00 each | 
|
| Section: 307 Row: 13 | | $64.00 each | 
|
| Section: 326 Row: 7 Notes: Chicago 'shoot twice' side! | | $64.00 each | 
|
| Section: 327 Row: 7 Notes: Chicago 'shoot twice' side! | | $64.00 each | 
|
 | Section: 311 Row: 9 Notes: eTickets Ship ASAP! | | $64.00 each | 
|
| Section: 311 Row: 7 Notes: UPPER LEVEL BEHIND GOAL | | $64.00 each | 
|
| Section: 311 Row: 11 | | $64.00 each | 
|
| Section: 305 Row: 13 | | $65.00 each | 
|
| Section: 315 Row: 9 | | $66.00 each | 
|
| Section: SRO Row: SRO Notes: BUY ODD OR EVEN # OF TICKETS. STANDING ROOM ONLY. TICKETFAST. | | $69.00 each | 
|
 | Section: 307 Row: 9 Notes: eTickets Ship ASAP! | | $69.00 each | 
|
| Section: 314 Row: 6 Notes: UPPER LEVEL GOAL LINE | | $69.00 each | 
|
| Section: 314 Row: 7 Notes: UPPER LEVEL GOAL LINE | | $69.00 each | 
|
| Section: 322 Row: 5 | | $69.00 each | 
|
| Section: 314 Row: 15 | | $69.00 each | 
|
| Section: 314 Row: 16 | | $69.00 each | 
|
| Section: 310 Row: 6 Notes: UPPER LEVEL BEHIND GOAL | | $69.00 each | 
|
| Section: 311 Row: 14 | | $70.00 each | 
|
| Section: 306 Row: 10 | | $70.00 each | 
|
| Section: 303 Row: 16 | | $71.00 each | 
|
| Section: 334 Row: 15 Notes: Center Ice | | $73.00 each | 
|
| Section: 313 Row: 03 Notes: Corner Ice - Low Row | | $73.00 each | 
|
 | Section: 304 Row: 05 Notes: UPPER CORNER LOW ROW | | $74.00 each | 
|
| Section: 332 Row: 11 Notes: UPPER LEVEL GOAL LINE | | $74.00 each | 
|
| Section: 332 Row: 12 Notes: UPPER LEVEL GOAL LINE | | $74.00 each | 
|
| Section: 307 Row: 3 Notes: 3rd row! PeNZ shoot twice! | | $74.00 each | 
|
| Section: 311 Row: 4 | | $74.00 each | 
|
| Section: 328 Row: 2 Notes: 2nd row! Blackhawks shoot twice! | | $74.00 each | 
|
| Section: 326 Row: 3 Notes: 3rd row! Blackhawks shoot twice! | | $74.00 each | 
|
| Section: 315 Row: 11 | | $74.00 each | 
|
| Section: 312 Row: 4 | | $74.00 each | 
|
| Section: 329 Row: 14 Notes: BUY ANY AMOUNT | | $74.00 each | 
|
| Section: 331 Row: 16 Notes: Buy Any Amount | | $74.00 each | 
|
| Section: 329 Row: 15 | | $74.00 each | 
|
| Section: 313 Row: 4 | | $74.00 each | 
|
| Section: 306 Row: 16 Notes: SHIPS MID-LATE SEPT (NO SINGLES) | | $74.00 each | 
|
| Section: 310 Row: 11 Notes: SHIPS MID-LATE SEPT (NO SINGLES) | | $74.00 each | 
|
| Section: 303 Row: 7 | | $76.00 each | 
|
| Section: 332 Row: 16 | | $76.00 each | 
|
| Section: 324 Row: 9 | | $78.00 each | 
|
| Section: 334 Row: 15 Notes: Center Ice | | $78.00 each | 
|
| Section: 332 Row: 15 | | $79.00 each | 
|
| Section: 323 Row: 12 | | $81.00 each | 
|
| Section: SRO Row: 13 Notes: Immed.del.-ticketfast | | $81.00 each | 
|
| Section: 330 Row: 14 | | $81.00 each | 
|
| Section: 307 Row: 02 Notes: Corner Ice - Low Row | | $82.00 each | 
|
| Section: 304 Row: 9 | | $83.00 each | 
|
| Section: 310 Row: 7 Notes: UPPER LEVEL | | $83.00 each | 
|
| Section: 309 Row: 12 | | $83.00 each | 
|
| Section: 332 Row: 9 Notes: Hawks Shoot Twice - Face Off Circle | | $83.00 each | 
|
| Section: 309 Row: 11 | | $83.00 each | 
|
| Section: 310 Row: 2 | | $83.00 each | 
|
| Section: 331 Row: 8 | | $83.00 each | 
|
| Section: 333 Row: 12 | | $83.00 each | 
|
| Section: 307 Row: 2 Notes: 2nd row! Visitors attack zone! | | $83.00 each | 
|
| Section: 314 Row: 8 | | $83.00 each | 
|
| Section: 313 Row: 13 Notes: CAN FEDEX or EMAIL TICKETS TO YOU! | | $87.00 each | 
|
| Section: 331 Row: 8 Notes: ISLE SEATS, END WHERE HAWKS SHOOT TWICE,
SHIPS MID-LATE SEPT | | $87.00 each | 
|
| Section: 334 Row: 12 Notes: Center Ice - 3rd Level - Can be Shipped or E-mailed | | $87.00 each | 
|
| Section: 334 Row: 11 Notes: Center Ice - 3rd Level - Can be Shipped or E-mailed | | $88.00 each | 
|
| Section: 332 Row: 14 Notes: SELL AS 3,5,8 | | $92.00 each | 
|
| Section: 301 Row: 16 Notes: Center Ice ~ Ship Mid September | | $92.00 each | 
|
| Section: 301 Row: 14 Notes: Center Ice | | $92.00 each | 
|
| Section: 315 Row: 9 | | $93.00 each | 
|
| Section: 333 Row: 13 Notes: FACEOFF CIRCLE SEATS! BLACKHAWKS SHOOT TWICE THIS END! | | $93.00 each | 
|
| Section: 322 Row: 11 Notes: Corners :: Chicago 'shoot twice' side! | | $95.00 each | 
|
| Section: 312 Row: 6 Notes: Upper Level Corner - Etickets . | | $97.00 each | 
|
| Section: 334 Row: 16 Notes: SELL AS 3 OR 6 ONLY! SHIP MID SEPTEMBER Tickets Will Arrive On 9/16/2008 | | $97.00 each | 
|
| Section: 334 Row: 16 Notes: Center Ice Sell as 4 for all Friday, Saturday & Sunday games! Tickets Will Arrive On 9/18/2008 | | $97.00 each | 
|
| Section: 321 Row: 14 | | $97.00 each | 
|
| Section: 330 Row: 12 | | $97.00 each | 
|
| Section: 301 Row: 16 | | $98.00 each | 
|
| Section: 330 Row: 7 Notes: Corners :: Chicago 'shoot twice' side! | | $101.00 each | 
|
| Section: 331 Row: 7 Notes: Corners :: Chicago 'shoot twice' side! | | $101.00 each |  |